Activities
To fulfill the objectives of SAHR, four stations in Nepal and four in Tibet, equipped with NILUUV meter and CMP-6 Pyranometer have been established. Moreover, one Aerosol Lab has been set up in Pulchowk, Nepal. The stations are:

| Station | Country | Latitute | Longitude | Altitude |
|---|---|---|---|---|
| Kathmandu | Nepal | 27.72 N | 85.32 E | 1350 m |
| Biratnagar | 26.45 N | 87.27 E | 72 m | |
| Pokhara | 28.22 N | 83.32 E | 800 m | |
| Lukla | 27.69 N | 86.73 E | 2850 m | |
| Ningzhi | Tibet | 29.66 N | 94.36 E | 3000 m |
| Nagchu | 31.50 N | 92.04 E | 4500 m | |
| Tingri | 27.25 N | 86.30 E | 4500 m | |
| Lhasa | 29.63 N | 91.11 E | 3700 m |


